
Category
- Stranding Machine
- Double Twist Machine
- Single Twist Cabling Machine
- Core Wire Extruder Machine
- Sheath Cable Extruder Machine
- Wire Drawing Machine
- Twist Buncher Machine
- Double Twist Stranding Machine
- Foaming Extruder Machine
- Armoring Machine
- Copper Tape Shielding Machine
- Steel Tape Armoring Machine
- Take Up Machine
- Pay Off Machine
- Motorized Pay Off Machine
- Passive Pay Off Machine
Sz Stranding Cabling Machine for Optical Cable
Package size per unit product 320.00cm * 160.00cm * 200.00cm Gross weight per unit product 500.000kg 1,Equipment applica
Basic Info
| Model NO. | WRK-SZ-6P(18P) |
| Plastic Processed | PVC |
| Product Type | Granulating Extruder |
| Feeding Mode | One Feed |
| Assembly Structure | Separate Type Extruder |
| Screw | Single-Screw |
| Engagement System | Full Intermeshing |
| Screw Channel Structure | Deep Screw |
| Exhaust | Exhaust |
| Automation | Automatic |
| Computerized | Computerized |
| Certification | ISO |
| Condition | New |
| Usage | Fibre Loose Tubes Twist |
| Loose Tube Diameter | 1.8mm/2.0mm/2.2mm/2.4mm |
| Machine Size | GF-800/12 |
| Payment Term | T/T, L/C |
| Structure Speed | Max.70m/Min |
| Service | Technical Support, Training |
| Motor | Siemens |
| System | PLC+Ipc Control |
| Power | Three Phase Five Line 380V 50Hz |
| Transport Package | Plastic Film+Wooden Package |
| Origin | China |
| HS Code | 8477900000 |
| Production Capacity | 4set Per Month |
Packaging & Delivery
Package size per unit product 320.00cm * 160.00cm * 200.00cm Gross weight per unit product 500.000kgProduct Description
1,Equipment application : SZ stranding machine mainly used for SZ stranding and laying-up of ¢ 2.0-¢4.5mm loose tube oil-filled optic-fiber. 2,Technical parameters of SZ stranding equipment:| reinforcement core pay-off reel specification | PN800-PN1250MM |
| tension wheel diameter | ø800mm(double wheels) |
| pay-off reels no of optical-fiber bundle tube | 12reels(according to clients' requirement) |
| Max laying-up outer diameter | ø30mm |
| production speed | max.80m/min |
| laying-up pitch(single screw ) | (80-1500mm)±5-10mm |
| SZ stranding angle | ±(4-24)π |
| max revolution speed of cotton wrapping head | 3000rpm |
| max revolution speed of SZ stranding heads | 850rpm |
| cotton wrapping pitch | 20mm-50mm |
| reinforcement core pay-off tension | 50N-300N |
| take-up tension | 50-150N |
| take-up reel specification | PN1000-PN1800 |
| excess loss of laying-up | 0.02db/km |
3. Machine main electric brand
Motor: Siemens (china) MotorTransducer: American Emerson transducerTemperature controller: Omron Brand PID Smart typeMan-Machine interface: 10.2 inch colorPLC and Control Module: SiemensScrew and Barrel: Produced by jinhu Company.Bearing: Japan NSK or other same quality brandLow voltage electrical parts: Adopts SIEMENS, OMRON, brands,etc.




